Sr. No. | Type | Range | Approx Size |
1.1 | HRC | 20-30, 35-55, 59-65 | 50 mm dia. |
1.2 | HRB | 80-100 | 50 mm dia. |
1.3 | HRB | 40-70 | 50 mm sq. |
1.4 | HRA | As applicable | 50 mm dia. |
| Brinell Test Blocks | . | . |
1.5 | HB 2.5/187.5kgf | 200-250, 250-300, 300-350, 350-400 | 50 mm dia. |
1.6 | HB 5/750 kgf And HB 10/3000kgf | 180-200, 200-250, 250-300, 300-350 | 105 mm dia. |
| | 350-400, 400-450, 450-500, 500-600 | 105 mm dia. |
1.7 | VICKERS-HV-5 & above | 100-150, 180-220, 200-300, 300-400, 400-600, 600-800 | 40mm dia. |
1.8 | Low Load Vickers | HV | . |
1.8a | HV - 3, HV- 2 HV - 2.5 | 100-150, 200-400, 400-600, 600-800 | . |
1.8b | HV - 1 | 100-150, 200-400, 400-600, 600-800 | . |
1.8c | HV - 200 gm HV - 300 gm HV - 500 gm | 100-150, 200-400, 400-600, 600-800 | . |
| Superficial Scale | . | .. |
1.9a | 15N, 30N, 45N | 50 mm dia. | . |
1.9b | 15T, 30T, 45T | 50 mm dia. | . |
| Test Blocks | Hardness Range | Size |
1.10 | HB 10/1000 | 90-120 HB | 100 mm dia. |
1.11 | HB 10/500 | 90-120 HB | 100 mm dia. |
1.12 | HB 5/500 | 90-120 HB | 100 mm dia. |
1.13 | HB 5/250 | 90-120 HB | 100 mm dia. |
1.14 | HB 2.5/62.5 | 90-120 HB | 50 mm dia. |
1.15 | HB 5/62.5 | 90-120 HB | 100 mm dia. |
1.16 | HB 2.5/31.25 | 90-120 HB | 50 mm dia. |
1.17 | HB 2.5/ 15.625 | 90-120 HB | 50 mm dia. |
OM ENGINEERING INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |