FEATURES :
SPECIFICATION OF COMPUTERISED BRINELL HARDNESS TESTER WITH IN BUILT PC
TECHNICAL SPECIFICATION
Specs for our Inbuilt Panel PC.
Hardware Specs
Camera Specs
Software Specs
Mechanical & Environment
Vibration Protection with Commercial SATA HDD only IEC 68 2-64 @ SINE
condition 2 Grms @ sine, 5 ~ 500 Hz, 1O ct./min, 1hr/axis
Vibration Protection with Commercial SATA HDD only IEC 68 2-64 @ Random
condition 0.3 Grms @ sine, 5 ~ 500 Hz, 1O ct./min, 1hr/axis
IEC 68 2-27
CompactFlash : 50 G @ wall mount, half sine, 11 ms
HDD: 30 G @ wall mount, half sine, 16 ms
TECHNICAL SPECIFICATION | |
MODEL | OPAB-3000-PC |
Machine frame | C-Type |
Test Loads | 500,750,1000 & 3000 kgf |
Machine Test Height X Throat | 380 mm X 200 mm |
Oil tank capacity of Hydraulic Power pack | 22 liters |
(For Oil Grade of Servo System 32 or Enklo 32) | ( to be arranged by customer) |
Drive motor | 0.5 HP |
Type of Hydraulic pump | Gear pump |
Load capacity of Table | 75 kg |
Indentation Measurement System | Direct reading on PC through optical device with 24 X magnification |
Least count of Measurement | 0.1 mm |
Accuracy of load application System | +1% as per IS:2281-2005 |
Power supply- | |
Machine- | 3 Phase, 440 V, 50 Hz, A.C |
Computer | Single phase, 220V, 50 Hz, A.C. |
Net Weight (Machine + Computer Table) | 400 kg (aprox) |
Overall dimensions of | 400 X 900 X 1230 mm (aprox) |
Machine (W X D X H) | 900 X 600 X 900 mm(aprox) |
Computer Table (W X D X H) |
OM ENGINEERING INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |