Compression Testing Machine
The Compression Testing Machines we deal in have simple designs with an ease of maintenance and operation. Numerous accessories are available in these machines.
SALIENT FEATURES
Application
Construction:
Product Details:
TECHNICAL SPECIFICATION | |||||
Dial Type Machine | |||||
MODEL | FCT-500 kN | FCT-1000 kN | FCT-2000 kN | FCT-3000 kN | FCT-5000 kN |
Maximum capacity(kN) | 500 | 1000 | 2000 | 3000 | 5000 |
1st Measuring Range(kN) | 0-500 | 0-1000 | 0-2000 | 0-3000 | 0-5000 |
Least count(kN) | 1 | 2 | 4 | 5 | 10 |
2nd Measuring Range(kN) | 0-250 | 0-500 | 0-1000 | 0-1500 | 0-2500 |
Least count(kN) | 0.5 | 1 | 2 | 2.5 | 5 |
3rd Measuring Range(kN) | 0-100 | 0-250 | 0-500 | 0-600 | 0-1000 |
Least count(kN) | 0.2 | 0.5 | 1 | 1 | 2 |
4th Measuring Range(kN) | 0-50 | 0-100 | 0-250 | 0-300 | 0-500 |
Least count(kN) | 0.1 | 0.2 | 0.5 | 0.5 | 1 |
Number of divisions on load measuring dial | 500 | 500 | 500 | 600 | 500 |
Electronic Machines | |||||
MODEL | FCT-E-500 kN | FCT-E-1000 kN | FCT-E-2000 kN | FCT-E-3000 kN | FCT-E-5000 kN |
Maximum capacity(kN) | 500 | 1000 | 2000 | 3000 | 5000 |
Measuring Range(kN) | 0- 500 | 0-1000 | 0-2000 | 0-3000 | 0-5000 |
Least count(kN) | 0.05 | 0.1 | 0.2 | 0.3 | 0.5 |
Resolution of Piston Movement (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Computerised Machines | |||||
MODEL | FCT-EC-500 kN | FCT-EC-1000 kN | FCT-EC-2000 kN | FCT-EC-3000 kN | FCT-EC-5000 kN |
Maximum capacity(kN) | 500 | 1000 | 2000 | 3000 | 5000 |
Measuring Range(kN) | 0 - 500 | 0 - 1000 | 0 - 2000 | 0 - 3000 | 0-5000 |
Least count(kN) | 0.05 | 0.1 | 0.2 | 0.3 | 0.5 |
Resolution of Piston Movement (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
General Common Specifications ( for all versions) | |||||
Maximum capacity(kN) | 500 | 1000 | 2000 | 3000 | 5000 |
Maximum clearance for compression test at fully decended piston position(mm) | 500 | 500 | 700 | 700 | 1000 |
Piston Stroke(mm) | 100 | 100 | 150 | 150 | 250 |
Power Supply | 3ph 415V 50 Hz A.C. | | |||
HP (Total) | 1.5 | 2 | 3 | 6 | 6 |
Weight in tonns (approx) | 2 | 2.5 | 3.5 | 9 | 12 |
OM ENGINEERING INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |