Computerized TENSILE TESTING MACHINES
Some of their features are mentioned below
Important Notes
Products More Details
Products Details:
Specifications of Analogue Tensile Testing Machine | |||||||||
Maximum Capacity | Model TKG | Model TKG | Model TKG | ||||||
200 N | 500 N | 1000 N | 2500 N | 5000 N | 10 N | 25 kN | 50 kN | ||
| I | 0-50 N | 0-100 N | 0-200 N | 0-500 N | 0-1000 N | 0-2 kN | 0-5 kN | 0-10 kN |
Measuring Range | II | 0-100 N | 0-250 N | 0-500 N | 0-1000 N | 0-2500 N | 0-5 kN | 0-10 kN | 0-25 kN |
| III | 1-200 N | 0-500 N | 0-1000 N | 0-2500 N | 0-5000 N | 0-10 kN | 0-25 kN | 0-50 kN |
| I | 0.1 N | 0.2 N | 0.4 N | 1.0 N | 2.0 N | 0.004 kN | 0.01 kN | 0.02 kN |
Least Count | II | 0.2 N | 0.5 N | 1.0 N | 2.0 N | 5.0 N | 0.01 kN | 0.02 kN | 0.05 kN |
| III | 0.4 N | 1.0 N | 0.2 N | 10.0 N | 10.0 N | 0.02 kN | 0.05 kN | 0.10 kN |
Elongation Scale | |||||||||
Least Count | 1 mm | 1 mm | 1 mm | ||||||
Grip Seperation | | | | ||||||
Minimum | 25 mm | 25 mm | 25 mm | ||||||
Maximum | 1000 mm | 750 mm | 600 mm | ||||||
Traverse Speeds | 10 Speeds of 50,100,150,200,225, 250,300,400,450 & 500 mm/ min | 100 mm /min | 25 mm/min | ||||||
(Standard Speeds) | |||||||||
Optional Speeds | Additional Speed of 50 mm/min | ||||||||
Additional Speed of 500 mm/min | |||||||||
Alternate Speed of 1.3 mm/min.in place of 100 mm/min | Alternate Speed of 1.3 mm/min.in place of 25 mm/min. | ||||||||
10 Speeds of 50,100,150,200,225,250,300,400,450 & 500 mm/min. | 10 Speeds of 50,100,150,200,225,250,300,400,450 & 500 mm/min. | ||||||||
Optional Variable speed (DC) drive stepless variation | 50 to 500 mm/min. | 10 to 100 mm/min | 2.5 to 25 mm/min. | ||||||
H.P.(for standard speed) | 0.25 /0.5 | 0.5 | 0.5 | ||||||
Supply | 3 Phase,440 Volts, 50 Cycles, A.C. (For DC Drive Machines- Single Phase, 220 Volts, 50 Cycles, D.C.) | ||||||||
Over Travel Safety | Provided with each model | ||||||||
Load Elongation Recorder | Provided with each model | ||||||||
Specifications of Digital / Computerised Tensile Testing Machine | |||||||||
Maximum Capacity | Model TKG | Model TKG | Model TKG | ||||||
200 N | 500 N | 1000 N | 2500 N | 5000 N | 10 N | 25 kN | 50 kN | ||
Measuring Range | 0-200 N | 0-500 N | 0-1000 N | 0-2500 N | 0-5000 N | 0-10 kN | 0-25 kN | 0-50 kN | |
Least Count | 0.0.2 N | 0.05 N | 0.1 | 0.25N | 0.5N | 1.0 N | 2.5 N | 5.0 N | |
Displacement Resolution | 0.1 mm | 0.1 mm | 0.1 mm | ||||||
Grip Separation | |||||||||
Minimum | 25 mm | 25 mm | 25 mm | ||||||
Maximum | 1000 mm | 750 mm | 600 mm | ||||||
Traverse Speeds | 10 Speeds of 50,100,150,200,225,250,300,400,450,& 500 mm/min. | 100 mm | 25 mm/min | ||||||
( Standard Speeds) | |||||||||
Optional Speeds | Additional Speed of 50 mm/min | ||||||||
Additional Speed of 500 mm/min | |||||||||
Alternate Speed of 1.3 mm/min. in place of 100 mm/min. | Alternate Speed of 1.3 mm/min, in place of 25mm/min | ||||||||
10 speeds of 50,100,150,200.225.250,300,400,450 & 500 mm/min. | 10 speeds of 50,100,150,200,225,250,300,400,450 & 500 mm/min. | ||||||||
Optional Variable speed | 50 to 500 mm/min. | 10 to 100 mm/min. | 2.5 to 25 mm/min | ||||||
(DC) drive stepless variation | |||||||||
H.P.( for standard speed) | 0.25/ 0.5 | 0.5 | 0.5 | ||||||
Supply | 3 Phase, 440 Volts, 50 Cycles, A.C.( For DC Drive Machines- Single Phase, 220 Volts, 50 Cycles, D.C. ) | ||||||||
Over Travel Safety | Provided with each model |
![]() |
OM ENGINEERING INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |