Product Details:
Minimum Order Quantity | 1 Number |
Parameter | Vickers Scales |
Display Type | LCD |
Accuracy | Machine strictly confirms to IS 1501,ISO:6507 & ASTM-E384 & E92 |
Dimension | 560x 186x 660 mm (LxWxH) |
Automation Grade | Automatic |
Weight | 50 Kg approx |
Hardness Scale | HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0,3,HV0.5,HV1 |
Warranty | 1 year |
Voltage | AC220V,+-5%,50-60Hz |
Test Range | 1-4000 HV |
Test Force | 10,25,50,100,200,300,500,1000 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Parameter | Vickers Scale |
Display Type | LCD |
Accuracy | Machine strictly confirms to IS 1501,ISO:6507,&,ASTM-E384 & E92 |
Dimension | 560x 186x 660 mm ( LxWxH) |
Automation Grade | Automatic |
Weight | 50 Kg Approx |
Hardness Scale | HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0,3,HV0.5,HV1 |
Warranty | 1 year |
Voltage | AC220V,+-5%,50-60Hz |
Test Range | 1-4000 HV |
Test Force | 10,25,50,100,200,300,500,1000 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Parameter | Vickers Scale |
Display Type | Touch Screen |
Accuracy | Machine strictly confirms to IS 1501, ISO:6507 &, ASTM-E384 & E92 |
Dimension | 490x 185x 515 mm ( LxWXH) |
Automation Grade | Automatic |
Weight | 45 kg Approx |
Hardness Scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0,3, HV0.5, HV1 |
Warranty | 1 year |
Voltage | AC 220V+-5%,50-60Hz |
Test Range | 1-4000 HV |
Test Force | 10, 25, 50, 100, 200, 300, 500, 1000 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Parameter | Vickers Scales |
Display Type | LCD |
Accuracy | Machine strictly confirms to IS 1501,ISO:6507 &,ASTM-E384 & E92 |
Dimension | 490x 185x 515 mm ( LxWXH) |
Automation Grade | Automatic |
Weight | 45 Kg Approx |
Hardness Scale | HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0,3,HV0.5,HV1 |
Warranty | 1 year |
Voltage | AC 220V+-5%,50-60Hz |
Test Range | 1-4000 HV |
Test Force | 10,25,50,100,200,300,500,1000 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Parameter | Vickers Scales |
Display Type | LCD |
Accuracy | Machine strictly confirms to IS 1501,ISO:6507 &,ASTM-E384 & E92 |
Dimension | 490x 185x 515 mm ( LxWXH) |
Automation Grade | Automatic |
Weight | 45 kg Approx |
Hardness Scale | HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0,3,HV0.5,HV1 |
Warranty | 1 year |
Voltage | AC 220V+-5%,50-60Hz |
Test Range | 1-4000 HV |
Test Force | 10,25,50,100,200,300,500,1000 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Parameter | Vickers Scale |
Display Type | LCD |
Accuracy | Machine strictly confirms to IS 1501,ISO:6507 &,ASTM-E384 & E92 |
Dimension | 490x 185x 515 mm ( LxWXH) |
Automation Grade | Automatic |
Weight | 45 kg Approx |
Hardness Scale | HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0,3,HV0.5,HV1 |
Warranty | 1 year |
Voltage | AC 220V+-5%,50-60Hz |
Test Range | 1-4000 HV |
Test Force | 10,25,50,100,200,300,500,1000 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Parameter | Vickers Scale |
Display Type | LCD |
Accuracy | Machine strictly confirms to IS 1501,ISO:6507 &,ASTM-E384 & E92 |
Dimension | 490x 185x 515 mm ( LxWXH) |
Automation Grade | Automatic |
Weight | 45 kg Approx |
Hardness Scale | HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0,3,HV0.5,HV1 |
Warranty | 1 year |
Voltage | AC 220V+-5%,50-60Hz |
Test Range | 1-4000 HV |
Test Force | 10,25,50,100,200,300,500,1000 gm |
Additional Information: