By keeping track with the latest developments in the market, we are offering a marvelous range of Horizontal Dynamic Balancing Machine. Our product is manufactured using the optimal quality basic material and latest technology as per the standard of international market. The entire range is analyzed by our team of quality controllers to ensure its unmatched quality and high performance. This balancing machine is offered in various technical specifications to meet the requirements of our clients.
Technical Specifications
Model | Unit | FBM- | FBM- | FBM- | FBM-100-M | FBM-300-M | FBM-650-M | FBM-1000-M | FBM-3000-M | FBM-7000-M | FBM-10000-M |
Weight of Rotor | kg. | 0.5 - 10 | 1 - 30 | 2 - 50 | 3 - 100 | 10 - 300 | 20 - 650 | 10 -1000 | 30 -3000 | 70-7000 | 100-10000 |
Maximum diameter of rotor | mm | 500 | 500 | 500 | 1000 | 1000 | 1200 | 1600 | 2000 | 2400 | 3300 |
Maximum distance between bearings | mm | 480 | 480 | 1100 | 1350 | 1350 | 1650 | 1650 | 2400 | 3300 | 3300 |
Maximum distance between bearings | mm | *50 | *50 | *50 | **100 | **100 | **100 | 350 | 500 | 500 | 500 |
Journal diameter range over std.roller carriage | mm | 5 - 50 | 5 - 50 | 5 - 50 | 20 - 100 | 20 - 100 | 20 - 100 | 25 - 140 | 35 - 200 | 55 -300 | 55 -300 |
Balancing Speed (n) | rpm | 1000 | 700 | 700 | 600 | 500 | 350 | 350,700 | 300,600 | 200,400 | 200,400 |
Power of drive motor | H.P. | 0.33 | 0.75 | 0.75 | 2 | 3 | 5 | 7.5 | 20 | 30 | 40 |
Acceleration capability GD2n2 | kgm3n2 | 0.29x106 | 0.37x106 | 0.37x106 | 0.88x106 | 3.9x106 | 8.56x106 | 14.12x106 | 88x106 | 160x106 | 216 x106 |
Minimum unbalance mass measured | gm | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1 | 1 |
Maximum unbalance mass measured | kg. | 0.4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 | 40 |
Unbalance Reduction Raito | % | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
Minimum achievable unbalance per rotor weight | Microns or gmm/kg | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
OM ENGINEERING INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |