Bestowed with advanced infrastructure, we have emerged as a winner in the field of manufacturing, exporting and supplying a qualitative assortment of Digital Rockwell Hardness Tester. Manufactured from premium class factor inputs under strict quality control measures, our offered product range is appreciated all across the market for its excellent quality, reliability and long lasting service. We offer this hardness tester that is ideal for testing hardness of all kinds of metals and alloys of all shapes, in standard as well as customized options.
Technical Specification
Model | TRS-DM | TRB-DM | TRB-250-DM | TSM-DM |
Test Loads ( Kgf) | 60. 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) |
187.5 (Brinell) | 187.5, 250(Brinell) | 15, 30, 45 (Rockwell Superspecial) | ||
Inita Loads (Kgf) | 10 | 10 | 10 | 10 (rockwell) & 3 (Rockwell Superficial) |
Max. Test Height (mm) | 295 | 295 | 295 | 295 |
Depth of Throat (mm) | 148 | 148 | 148 | 148 |
Max Depth of Elevating Screw Below Base (mm) | 290 | 290 | 290 | 290 |
Overall Dimensions | 580X270X915 | 580X270X915 | 580X270X915 | 580X270X915 |
(L X W X H) (mm)(Approx). | ||||
Neff. Wt. Approx. (Kg) | 110 | 110 | 160 | 160 |
Scales Displayed | Rockwell A,B,C,D,E,F,G,H,K,L, M, P, R, S, V, in Nos 1 to 15 resp. | Rockwell - A,B,C,D,E,F, G, H, K, L. M, P, R, S,V, 15N, 30N,45N,15T, 30T,45T in Non. 1 to 21 resp. | ||
Least Count | 0.1 | 0.1 | 0.1 | 0.1 For Rockwell, |
0.2 For Rockwell Superficial | ||||
Minor Load Setting | By Bar Graph Indicator (Manual Setting) | |||
Load Control | Automat (loading. Dwell, Unloading for major load) | |||
Dwell Time | 1 ito 99 seconds selectable | |||
Printer Interface | Centronics Parallel Port to connect Dot Matrix Printer | |||
Power Supply | 220 v, Single Phase, 50 Hz AC (3 Wire System) |
OM ENGINEERING INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |