We are recognized as the leading name in the market, affianced in offering excellent quality Special Hardness Testing Machine. These machines are broadly used for conducting tensile, compressive, transverse, peel tests, etc. and are highly acknowledged for robust construction, high performance and minimum maintenance. Further, these machines are manufactured as per the specific needs of the customers using high quality raw material in compliance with the international standards and are offered at the most affordable rate.
Applications:
Description
The interface and computer are placed on a computer table by the side of the machine
Technical Specifications
Specification | Model | ||||||
M1 | M2 | M5 | M30 | M50 | M75 | M100 | |
Max. Capacity | 1 | 2 | 5 | 30 | 50 | 75 | 100 |
(kN) | |||||||
Max. Crossehad | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
traverse excluding | |||||||
grips (mm) | |||||||
Max. working | 400 | 400 | 400 | 400 | 400 | 600 | 600 |
width (mm) | |||||||
Fixed and working | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
upper & lower limit | |||||||
switches | |||||||
Overall dimension | 1780x630 | 1780x630x | 1780x630x | 1700x630x | 1920x675x | 2640x1180x | 2640x1180x |
HXWXD dm(Approx) | x505 | 505 | 505 | 505 | 750 | 1050 | 1050 |
Weight (kg) | 150 | 150 | 150 | 200 | 250 | 450 | 500 |
(Approx) | |||||||
Power Supply | 3 Phase, 415 V, 50Hz, AC | ||||||
Overload protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
for bad | (Software operated and electronically operated in the event of load cell overload) | ||||||
Drive System | |||||||
Method of loading | By recirculating ball screws | ||||||
Crosshead | AC servo with feed back | ||||||
drive motor | |||||||
Crossehad speed | 0.5 to 500 mm per min. | ||||||
Crosshead control | Computer controlled | ||||||
Measurement | |||||||
Load | By Precision Loads cell's | ||||||
Load Resolution | 10,000 counts standard (20,000 or 50,000 counts optional) | ||||||
Load Accuracy | +1% as per IS: 1828- 1991 & BS:1610-1964 | ||||||
Resolution of cross head displacement in mm | 0.01mm |
OM ENGINEERING INSTRUMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |